Please note that this tracker is not affiliated with UBC or BC provincial health authorities. The coronavirus exposure events listed here have been confirmed by correspondence students have received from their professors, letters or notices released by UBC, or the BC CDC website.
Update: In late Sept. 2021, UBC sent a letter to faculty strongly insinuating that they cannot inform students of exposure incidents without permission from department heads and UBC Safety & Risk services. (Update II: This policy prohibiting professors from informing students if they have been exposed to covid has been formally confirmed as of Feb. 2022.) As such, exposure incidents that have been sent in directly by the affected individuals (i.e. unverified exposure incidents) are labelled 'UV' in the table below. Note: this table is best viewed on desktop (as opposed to on a mobile device).
COVID EXPOSURE EVENTS
Notification Date | Exposure Date | Exposure Time | Location | Class | Extra Info | Source |
---|---|---|---|---|---|---|
07/04/2022 | March 19, 2022 — | Ongoing | Allard School of Law, UBC | N/A | UV - outbreak following unofficial grad event. | Message from student |
07/04/2022 | March 28, 2022 - April 6, 2022 | N/A | Chuva Daycare UBC | N/A | Total of 8 cases since last week. | Email to families |
05/04/2022 | April 4, 2022 | — | Allard Hall, Room 105 | LAW XXX XXX | Class number hidden at sender's request. | Email to students |
07/04/2022 | April 4, 2022 | N/A | Kids Club | N/A | Email to families | |
01/04/2022 | March 25, 2022 — | Ongoing | Political Science Department | N/A | Multiple cases among students and faculty. | Email from students / faculty |
22/03/2022 | March 21, 2022 — | Ongoing | Totem Park Residence - qxln | N/A | UV - multiple cases localized to 2 floors (5 cases). | Email from student |
22/03/2022 | March 21, 2022 | TBD | UBC Life Building, Room 2201 and Hebb Building, Room 100 | CHEM 123 | UV - at least 2 cases following midterm. | Email from student |
16/03/2022 | February 28, 2022 - March 16, 2022 | Ongoing | Henry Angus Building | At least 10 cases. | Email from professor | |
14/03/2022 | March 13, 2022 — | Ongoing | Totem Park Residence - Dene | N/A | UV | Email from student |
13/03/2022 | March 12, 2022 — | Ongoing | Brock Commons Residence - Tallwood | N/A | UV | Email from roommate |
13/03/2022 | March 10, 2022 | 11:00 - 12:30 | Hugh Dempster Pavilion, Room 301 | CPSC 436V 201 | Email to students | |
10/03/2022 | March 9, 2022 | 20:45 - 21:45 | Triple O's, UBC | N/A | UV | Message from student |
Contact
Please forward all emails regarding covid exposure incidents to ubccovidtracker@gmail.com.
email ubccovidtracker@gmail.com
twitter @ubccovidtracker